The Mountain's Peak
Description
Description
High at the top of the frigid Mountain's Peak, a dragon guard their lair amid the ruins of an ancient astronomer's tower. The set features a wide3 array of rocks for scatter, the dragon's lair itself (large enough to fit minis within, and detailed with treasure), and the astronomer's tower. Each piece in this set is designed to be sturdy, easy to paint, and can work with a wide range of game systems and tabletop layouts. The Mountain's Peak is the perfect way to add to your collection, or as an all-in-one bundle for setting up a climactic fight!
- Please Note: The 28mm scale is "true scale" 28mm. All of the doorways are wide enough for 25mm bases to fit through and is intended for play with 25-28mm scaled high-fantasy central earth miniatures.
What's Included:
Dragon's Lair:
In 32mm scale, the lair measures 223x223x156mm / 8.8x8.8x6.2 inches.
In 28mm scale, the lair measures 196x196x137mm / 7.7x7.7x5.4 inches.
In 20mm scale, the lair measures 137x137x96mm / 5.4x5.4x3.8 inches.
In 15mm scale, the lair measures 118x118x82mm / 4.6x4.6x3.2 inches.
Large Rocks:
In 32mm scale, the largest rock measures 448x223x182mm / 17.7x8.8x7.2 inches. In 28mm scale, the largest rock measures 393x196x160mm / 15.5x7.7x6.3 inches. In 20mm scale, the largest rock measures 275x137x112mm / 10.9x5.4x4.4 inches. In 15mm scale, the largest rock measures 236x118x96mm / 9.3x4.6x3.8 inches.
Small Rocks:
In 32mm scale, the largest rock measures 162x43x50mm / 6.4x1.7x1.9 inches.
In 28mm scale, the largest rock measures 142x38x44mm / 5.6x1.5x1.7 inches.
In 20mm scale, the largest rock measures 99x27x31mm / 3.9x1.1x1.2 inches.
In 15mm scale, the largest rock measures 85x23x26mm / 3.4x0.9x1 inches.
Astronomer's Tower:
In 32mm scale, the tower measures 225x225x302mm / 8.9x8.9x11.9 inches.
In 28mm scale, the tower measures 197x197x265mm / 7.8x7.8x10.4 inches.
In 20mm scale, the tower measures 138x138x186mm / 5.5x5.5x7.3 inches.
In 15mm scale, the tower measures 118x118x159mm / 4.7x4.7x6.2 inches.
All items come unpainted in non-toxic gray PLA. Some assembly may be required. We inspect all of our products prior to shipment, but due to the nature of 3d printing, some objects may require some cleanup prior to use. This item is designed by Conquest Creations and sold under commercial license.
Delivery and Shipping
Delivery and Shipping
All of our terrain is made-to-order. For the best estimate on delivery time, check the information bar at the top of your screen. For our full shipping policy, please click here.
Quality Guarantee
Quality Guarantee
We proudly stand behind the exceptional quality of our 3D printed products. Our items are crafted with precision and care, ensuring they meet the highest industry standards. If you are not completely satisfied with your order, we offer a hassle-free return policy with a full refund. Your satisfaction is our top priority.
Any Tabletop Terrain product with adjustable size (buildings, scatter terrain and more) can be printed at the exact scale of your miniatures. Find the game your minis are from below, then pick that size with the size slider on the product page (or tap What Scale Do I Need? there to set it for you).
Tabletop Terrain is not affiliated with, endorsed by or sponsored by any game, publisher or brand listed on this page. Game names are used only to describe the size of the miniatures they use: our terrain is simply compatible with miniatures of that size. All trademarks belong to their respective owners.
Not sure? Measure one of your human-sized minis from the bottom of its feet to its eyes (not the base). That height in mm is about its scale: a mini that is 28mm to the eyes is 28mm scale (1:56).
Common sizes: 10mm = 1:160, 15mm = 1:100, 20mm = 1:72, 28mm = 1:56, 32mm = 1:48, 35mm = 1:46, 40mm = 1:43, 54mm = 1:32. Model railways: 1:160 (N) = 10mm, 1:120 (TT) = 13mm, 1:87 (HO) = 17mm, 1:76 (OO) = 19mm, 1:64 (S) = 25mm, 1:48 (O) = 32mm, 1:32 (G1) = 54mm (Z gauge, 1:220, on our 6mm terrain lines).
Wargames
| Minis from | Size | Ratio |
|---|---|---|
| A Song of Ice and Fire: Tabletop Miniatures Game | 28mm | 1:56 |
| Adeptus Titanicus | 8mm | 1:200 |
| Age of Fantasy | 28mm | 1:56 |
| BattleTech (Classic) | 6mm | 1:285 |
| BattleTech: Alpha Strike | 6mm | 1:285 |
| Combat Patrol (40k) | 28mm | 1:56 |
| Conquest: The Last Argument of Kings | 38mm | 1:44 |
| Dropzone Commander | 10mm | 1:160 |
| Epic Armageddon | 6mm | 1:285 |
| Firefight | 28mm | 1:56 |
| Grimdark Future | 28mm | 1:56 |
| Hordes | 30mm | 1:52 |
| Horizon Wars | 10mm | 1:160 |
| Kings of War | 28mm | 1:56 |
| Konflikt '47 | 28mm | 1:56 |
| Legions Imperialis | 8mm | 1:200 |
| Middle-earth Strategy Battle Game | 28mm | 1:56 |
| NetEpic / NetEA | 6mm | 1:285 |
| Oathmark | 28mm | 1:56 |
| Spearhead (Age of Sigmar) | 28mm | 1:56 |
| Star Wars: Legion | 35mm | 1:46 |
| Star Wars: X-Wing | 6mm | 1:285 |
| Warhammer 40,000 | 28mm | 1:56 |
| Warhammer Age of Sigmar | 28mm | 1:56 |
| Warhammer: The Horus Heresy | 28mm | 1:56 |
| Warhammer: The Old World | 28mm | 1:56 |
| Warmachine | 32mm | 1:48 |
| Warmaster | 10mm | 1:160 |
Skirmish games
| Minis from | Size | Ratio |
|---|---|---|
| 7TV | 28mm | 1:56 |
| A Fistful of Kung Fu | 28mm | 1:56 |
| Batman Miniature Game / DC Miniature Game | 35mm | 1:46 |
| Black Ops | 28mm | 1:56 |
| Burrows & Badgers | 28mm | 1:56 |
| Bushido | 32mm | 1:48 |
| Carnevale | 32mm | 1:48 |
| Conquest: First Blood | 38mm | 1:44 |
| Core Space | 28mm | 1:56 |
| Dead Man's Hand | 28mm | 1:56 |
| Deadzone | 28mm | 1:56 |
| Dracula's America: Shadows of the West | 28mm | 1:56 |
| Eden | 35mm | 1:46 |
| Fallout: Factions | 32mm | 1:48 |
| Fallout: Wasteland Warfare | 32mm | 1:48 |
| Fistful of Lead | 28mm | 1:56 |
| Five Leagues from the Borderlands | 28mm | 1:56 |
| Five Parsecs From Home | 28mm | 1:56 |
| Frostgrave | 28mm | 1:56 |
| Gangs of Rome | 28mm | 1:56 |
| Gaslands | 25mm | 1:64 |
| Guild Ball | 30mm | 1:52 |
| Halo: Flashpoint | 28mm | 1:56 |
| Infinity | 28mm | 1:56 |
| Kill Team | 28mm | 1:56 |
| Kings of War: Vanguard | 28mm | 1:56 |
| Last Days: Zombie Apocalypse | 28mm | 1:56 |
| Legends of the Old West | 28mm | 1:56 |
| Malifaux | 32mm | 1:48 |
| Marvel: Crisis Protocol | 32mm | 1:48 |
| Moonstone | 32mm | 1:48 |
| Mordheim | 28mm | 1:56 |
| Mortal Gods | 28mm | 1:56 |
| Mutant Year Zero: Zone Wars | 32mm | 1:48 |
| Necromunda | 28mm | 1:56 |
| Pulp Alley | 28mm | 1:56 |
| Punkapocalyptic | 30mm | 1:52 |
| Rangers of Shadow Deep | 28mm | 1:56 |
| Rogue Stars | 28mm | 1:56 |
| Space Weirdos | 28mm | 1:56 |
| Spectre Operations | 28mm | 1:56 |
| Star Wars: Shatterpoint | 40mm | 1:43 |
| Stargrave | 28mm | 1:56 |
| The Elder Scrolls: Call to Arms | 32mm | 1:48 |
| The Silver Bayonet | 28mm | 1:56 |
| The Walking Dead: All Out War | 32mm | 1:48 |
| This Is Not a Test | 28mm | 1:56 |
| Trench Crusade | 32mm | 1:48 |
| Turnip28 | 28mm | 1:56 |
| Warcry | 28mm | 1:56 |
| Warhammer Underworlds | 28mm | 1:56 |
| Warlord (Reaper) | 28mm | 1:56 |
| Wild West Exodus | 35mm | 1:46 |
| Wolsung SSG | 28mm | 1:56 |
| Wreck Age | 28mm | 1:56 |
Historical
| Minis from | Size | Ratio |
|---|---|---|
| 1:72 plastic toy soldiers | 20mm | 1:72 |
| 28mm historical vehicles | 28mm | 1:56 |
| 54mm toy soldiers | 54mm | 1:32 |
| A Fistful of TOWs | 6mm | 1:285 |
| Any 10mm historical figures | 10mm | 1:160 |
| Any 15mm historical figures | 15mm | 1:100 |
| Any 20mm / 1:72 figures | 20mm | 1:72 |
| Any 6mm / 1:285 figures | 6mm | 1:285 |
| Battlegroup | 15mm | 1:100 |
| Black Powder | 28mm | 1:56 |
| Black Powder Epic Battles | 15mm | 1:100 |
| Blitzkrieg Commander | 15mm | 1:100 |
| Blood Eagle | 28mm | 1:56 |
| Blucher | 15mm | 1:100 |
| Bolt Action | 28mm | 1:56 |
| Bolt Action Korea | 28mm | 1:56 |
| Chain of Command | 28mm | 1:56 |
| Charlie Don't Surf | 15mm | 1:100 |
| Clash of Spears | 28mm | 1:56 |
| Crossfire | 15mm | 1:100 |
| DBA | 15mm | 1:100 |
| DBMM | 15mm | 1:100 |
| Dux Britanniarum | 28mm | 1:56 |
| Fate of a Nation | 15mm | 1:100 |
| Field of Glory | 15mm | 1:100 |
| Flames of War | 15mm | 1:100 |
| Force on Force / Ambush Alley | 15mm | 1:100 |
| General d'Armee | 15mm | 1:100 |
| Gringo 40s | 28mm | 1:56 |
| Hail Caesar | 28mm | 1:56 |
| I Ain't Been Shot Mum | 15mm | 1:100 |
| Impetus / Basic Impetus | 15mm | 1:100 |
| L'Art de la Guerre | 15mm | 1:100 |
| Lasalle | 15mm | 1:100 |
| Lion Rampant | 28mm | 1:56 |
| Little Wars | 54mm | 1:32 |
| Longstreet | 15mm | 1:100 |
| Muskets & Tomahawks | 28mm | 1:56 |
| Napoleonic wargaming - 10mm | 10mm | 1:160 |
| Napoleonic wargaming - 15mm/18mm | 15mm | 1:100 |
| Napoleonic wargaming - 28mm | 28mm | 1:56 |
| Napoleonic wargaming - 6mm | 6mm | 1:285 |
| Never Mind the Billhooks | 28mm | 1:56 |
| O Group | 15mm | 1:100 |
| Panzer Korps | 15mm | 1:100 |
| Pike & Shotte | 28mm | 1:56 |
| Rapid Fire! | 20mm | 1:72 |
| Regimental Fire and Fury | 15mm | 1:100 |
| SAGA | 28mm | 1:56 |
| Sharp Practice | 28mm | 1:56 |
| The Barons' War | 28mm | 1:56 |
| Warlord Epic Battles (Hail Caesar, Pike & Shotte) | 15mm | 1:100 |
| What a Tanker | 20mm | 1:72 |
| WWIII: Team Yankee (Cold War) | 15mm | 1:100 |
Board games
| Minis from | Size | Ratio |
|---|---|---|
| Aliens: Another Glorious Day in the Corps | 30mm | 1:52 |
| Blood Bowl | 32mm | 1:48 |
| Descent: Legends of the Dark | 32mm | 1:48 |
| Dungeon Saga | 28mm | 1:56 |
| Godtear | 30mm | 1:52 |
| Hellboy: The Board Game | 32mm | 1:48 |
| HeroQuest (2021) | 28mm | 1:56 |
| Kingdom Death: Monster | 35mm | 1:46 |
| Mansions of Madness 2nd Edition | 32mm | 1:48 |
| Massive Darkness / Massive Darkness 2 | 32mm | 1:48 |
| Mythic Battles: Pantheon | 32mm | 1:48 |
| Star Saga | 28mm | 1:56 |
| Star Wars: Imperial Assault | 28mm | 1:56 |
| Warhammer Quest (Blackstone Fortress, Cursed City etc.) | 28mm | 1:56 |
| Zombicide (1st Edition / Seasons) | 32mm | 1:48 |
| Zombicide 2nd Edition | 32mm | 1:48 |
| Zombicide: Black Plague / Green Horde | 32mm | 1:48 |
Roleplaying games
| Minis from | Size | Ratio |
|---|---|---|
| Call of Cthulhu | 28mm | 1:56 |
| Cyberpunk RED | 32mm | 1:48 |
| D&D Icons of the Realms (WizKids) | 28mm | 1:56 |
| D&D Nolzur's Marvelous Miniatures | 28mm | 1:56 |
| Daggerheart | 28mm | 1:56 |
| Dungeon Crawl Classics | 28mm | 1:56 |
| Dungeons & Dragons (5e / 2024) | 28mm | 1:56 |
| Old-School Essentials | 28mm | 1:56 |
| Pathfinder 2e | 28mm | 1:56 |
| Savage Worlds | 28mm | 1:56 |
| Shadowrun 6th World | 28mm | 1:56 |
| Starfinder | 28mm | 1:56 |
| Warhammer Fantasy Roleplay 4e | 28mm | 1:56 |
Model railways
| Scale | Size | Ratio |
|---|---|---|
| Gauge 1 | 54mm | 1:32 (G1) |
| HO scale | 17mm | 1:87 (HO) |
| N scale (Japan)Real scale 1:150 | 10mm | 1:160 (N) |
| N scale (UK)Real scale 1:148 | 10mm | 1:160 (N) |
| N scale (US/Europe) | 10mm | 1:160 (N) |
| O scale (Europe)Real scale 1:45 | 32mm | 1:48 (O) |
| O scale (UK)Real scale 1:43.5 | 32mm | 1:48 (O) |
| O scale (US) | 32mm | 1:48 (O) |
| On30 | 32mm | 1:48 (O) |
| OO gauge | 19mm | 1:76 (OO) |
| S scale | 25mm | 1:64 (S) |
| TT scale | 13mm | 1:120 (TT) |
| Z gauge | 7mm | 1:220 (Z) |
Sizes are the miniature scale most players of each game use. Your own minis are the best guide. Products made for 6mm miniatures come in 6mm to 12mm. Tabletop Terrain is not affiliated with any game, publisher or brand named here; all trademarks belong to their respective owners.









